Usage Statistics for rockymountainrailway.com

Summary Period: September 2005
Generated 30-Sep-2005 21:27 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 22087
Total Files 16187
Total Pages 19333
Total Visits 2311
Total KBytes 79992
Total Unique Sites 837
Total Unique URLs 125
Total Unique Referrers 239
Total Unique User Agents 171
. Avg Max
Hits per Hour 30 803
Hits per Day 736 2248
Files per Day 539 2102
Pages per Day 644 2136
Visits per Day 77 219
KBytes per Day 2666 6797
Hits by Response Code
Undefined response code 1
Code 200 - OK 16187
Code 206 - Partial Content 3661
Code 302 - Found 5
Code 304 - Not Modified 239
Code 400 - Bad Request 5
Code 401 - Unauthorized 66
Code 404 - Not Found 1843
Code 406 - Not Acceptable 52
Code 500 - Internal Server Error 17
Code 502 - Bad Gateway 11

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 1158 5.24% 152 0.94% 1100 5.69% 195 8.44% 123 14.70% 1499 1.87%
2 331 1.50% 88 0.54% 241 1.25% 69 2.99% 49 5.85% 1874 2.34%
3 732 3.31% 211 1.30% 659 3.41% 219 9.48% 153 18.28% 1755 2.19%
4 373 1.69% 112 0.69% 325 1.68% 97 4.20% 61 7.29% 773 0.97%
5 680 3.08% 255 1.58% 486 2.51% 81 3.50% 34 4.06% 2486 3.11%
6 1277 5.78% 972 6.00% 1026 5.31% 104 4.50% 66 7.89% 3088 3.86%
7 660 2.99% 433 2.67% 490 2.53% 98 4.24% 43 5.14% 5679 7.10%
8 1679 7.60% 1544 9.54% 1558 8.06% 93 4.02% 32 3.82% 4991 6.24%
9 1978 8.96% 1843 11.39% 1867 9.66% 92 3.98% 38 4.54% 4302 5.38%
10 1545 7.00% 1393 8.61% 1397 7.23% 77 3.33% 25 2.99% 6063 7.58%
11 2248 10.18% 2102 12.99% 2136 11.05% 109 4.72% 52 6.21% 6022 7.53%
12 1180 5.34% 1050 6.49% 1013 5.24% 69 2.99% 25 2.99% 6797 8.50%
13 474 2.15% 327 2.02% 422 2.18% 92 3.98% 32 3.82% 4384 5.48%
14 666 3.02% 513 3.17% 541 2.80% 89 3.85% 56 6.69% 4516 5.65%
15 508 2.30% 387 2.39% 417 2.16% 43 1.86% 25 2.99% 1933 2.42%
16 579 2.62% 365 2.25% 482 2.49% 53 2.29% 47 5.62% 2743 3.43%
17 400 1.81% 238 1.47% 343 1.77% 56 2.42% 24 2.87% 872 1.09%
18 487 2.20% 349 2.16% 435 2.25% 120 5.19% 63 7.53% 1935 2.42%
19 531 2.40% 313 1.93% 391 2.02% 67 2.90% 22 2.63% 1857 2.32%
20 570 2.58% 389 2.40% 356 1.84% 69 2.99% 30 3.58% 2837 3.55%
21 539 2.44% 389 2.40% 417 2.16% 71 3.07% 29 3.46% 1815 2.27%
22 408 1.85% 283 1.75% 363 1.88% 68 2.94% 26 3.11% 871 1.09%
23 531 2.40% 387 2.39% 465 2.41% 58 2.51% 30 3.58% 2859 3.57%
24 410 1.86% 249 1.54% 376 1.94% 74 3.20% 36 4.30% 2761 3.45%
25 226 1.02% 90 0.56% 212 1.10% 48 2.08% 28 3.35% 472 0.59%
26 428 1.94% 421 2.60% 427 2.21% 6 0.26% 4 0.48% 1371 1.71%
27 349 1.58% 342 2.11% 345 1.78% 11 0.48% 10 1.19% 1705 2.13%
28 241 1.09% 241 1.49% 241 1.25% 24 1.04% 6 0.72% 125 0.16%
29 330 1.49% 299 1.85% 320 1.66% 28 1.21% 18 2.15% 831 1.04%
30 569 2.58% 450 2.78% 482 2.49% 74 3.20% 34 4.06% 779 0.97%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.52% 17 536 3.31% 23 703 3.64% 60 1803 2.25%
1 30 904 4.09% 21 653 4.03% 26 803 4.15% 58 1740 2.18%
2 59 1772 8.02% 50 1503 9.29% 53 1601 8.28% 171 5132 6.42%
3 30 923 4.18% 22 679 4.19% 25 764 3.95% 103 3095 3.87%
4 28 841 3.81% 19 574 3.55% 24 723 3.74% 75 2253 2.82%
5 25 769 3.48% 18 543 3.35% 25 751 3.88% 35 1058 1.32%
6 35 1060 4.80% 27 817 5.05% 32 964 4.99% 297 8922 11.15%
7 29 871 3.94% 21 644 3.98% 24 745 3.85% 151 4536 5.67%
8 26 782 3.54% 18 566 3.50% 25 762 3.94% 53 1603 2.00%
9 28 866 3.92% 22 667 4.12% 26 805 4.16% 56 1681 2.10%
10 26 783 3.55% 18 553 3.42% 25 754 3.90% 87 2608 3.26%
11 26 795 3.60% 19 576 3.56% 24 732 3.79% 71 2125 2.66%
12 25 762 3.45% 17 521 3.22% 22 677 3.50% 90 2693 3.37%
13 28 858 3.88% 21 630 3.89% 22 681 3.52% 48 1453 1.82%
14 35 1056 4.78% 27 813 5.02% 28 849 4.39% 235 7042 8.80%
15 30 909 4.12% 22 676 4.18% 24 728 3.77% 96 2868 3.58%
16 23 691 3.13% 16 507 3.13% 21 636 3.29% 59 1779 2.22%
17 31 944 4.27% 23 701 4.33% 26 809 4.18% 129 3867 4.83%
18 35 1068 4.84% 25 761 4.70% 29 872 4.51% 168 5029 6.29%
19 27 834 3.78% 19 588 3.63% 22 677 3.50% 86 2566 3.21%
20 27 837 3.79% 18 557 3.44% 24 725 3.75% 114 3412 4.27%
21 33 1002 4.54% 24 734 4.53% 27 829 4.29% 95 2862 3.58%
22 35 1068 4.84% 26 784 4.84% 32 963 4.98% 180 5394 6.74%
23 30 915 4.14% 20 604 3.73% 26 780 4.03% 149 4470 5.59%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 7645 34.61% 33472 41.84% /webalizer/usage_200509.html
2 5056 22.89% 1934 2.42% /webalizer/default.html
3 1080 4.89% 5489 6.86% /
4 89 0.40% 873 1.09% /_themes/bsys-white/bsys1111.css
5 38 0.17% 376 0.47% /web_cams.htm
6 28 0.13% 214 0.27% /contact.htm
7 26 0.12% 211 0.26% /bcrhs.htm
8 25 0.11% 228 0.28% /Projects/projects.htm
9 21 0.10% 239 0.30% /Projects/narrow_gauge_conversion.htm
10 20 0.09% 174 0.22% /feedback.htm
11 19 0.09% 183 0.23% /images.htm
12 19 0.09% 150 0.19% /search.htm
13 15 0.07% 163 0.20% /Projects/a4_rehabilitation.htm
14 15 0.07% 1500 1.88% /webalizer/usage_200411.html
15 14 0.06% 158 0.20% /Projects/high-side_gondola_conversion.htm
16 14 0.06% 1255 1.57% /webalizer/usage_200410.html
17 14 0.06% 1441 1.80% /webalizer/usage_200412.html
18 14 0.06% 1668 2.09% /webalizer/usage_200503.html
19 14 0.06% 1599 2.00% /webalizer/usage_200504.html
20 13 0.06% 114 0.14% /Projects/silver_plume_ramp.htm
21 13 0.06% 39 0.05% /private/
22 13 0.06% 1420 1.78% /webalizer/usage_200502.html
23 13 0.06% 1332 1.67% /webalizer/usage_200505.html
24 12 0.05% 1280 1.60% /webalizer/usage_200501.html
25 12 0.05% 1313 1.64% /webalizer/usage_200506.html
26 11 0.05% 1401 1.75% /webalizer/usage_200508.html
27 10 0.05% 29 0.04% /private/discuss.htm
28 10 0.05% 1048 1.31% /webalizer/usage_200507.html
29 9 0.04% 23 0.03% /private/kbtoc.htm
30 9 0.04% 62 0.08% /private/members.htm

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 7645 34.61% 33472 41.84% /webalizer/usage_200509.html
2 1080 4.89% 5489 6.86% /
3 5056 22.89% 1934 2.42% /webalizer/default.html
4 14 0.06% 1668 2.09% /webalizer/usage_200503.html
5 14 0.06% 1599 2.00% /webalizer/usage_200504.html
6 15 0.07% 1500 1.88% /webalizer/usage_200411.html
7 14 0.06% 1441 1.80% /webalizer/usage_200412.html
8 13 0.06% 1420 1.78% /webalizer/usage_200502.html
9 11 0.05% 1401 1.75% /webalizer/usage_200508.html
10 13 0.06% 1332 1.67% /webalizer/usage_200505.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1080 4.89% 1727 79.04% /
2 5056 22.89% 162 7.41% /webalizer/default.html
3 7645 34.61% 81 3.71% /webalizer/usage_200509.html
4 38 0.17% 24 1.10% /web_cams.htm
5 21 0.10% 10 0.46% /Projects/narrow_gauge_conversion.htm
6 26 0.12% 10 0.46% /bcrhs.htm
7 28 0.13% 10 0.46% /contact.htm
8 25 0.11% 8 0.37% /Projects/projects.htm
9 19 0.09% 8 0.37% /images.htm
10 15 0.07% 7 0.32% /Projects/a4_rehabilitation.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1080 4.89% 1704 78.24% /
2 5056 22.89% 163 7.48% /webalizer/default.html
3 7645 34.61% 80 3.67% /webalizer/usage_200509.html
4 38 0.17% 27 1.24% /web_cams.htm
5 28 0.13% 13 0.60% /contact.htm
6 25 0.11% 12 0.55% /Projects/projects.htm
7 21 0.10% 11 0.51% /Projects/narrow_gauge_conversion.htm
8 15 0.07% 10 0.46% /Projects/a4_rehabilitation.htm
9 26 0.12% 8 0.37% /bcrhs.htm
10 14 0.06% 7 0.32% /Projects/high-side_gondola_conversion.htm

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 6629 30.01% 6619 40.89% 31855 39.82% 52 2.25% xpanel.unixserverhosting.com
2 5061 22.91% 4255 26.29% 1408 1.76% 174 7.53% separtners.firstvds.ru
3 758 3.43% 11 0.07% 388 0.49% 169 7.31% host-148-244-150-52.block.alestra.net.mx
4 729 3.30% 225 1.39% 9555 11.94% 139 6.01% msnbot.msn.com
5 694 3.14% 694 4.29% 195 0.24% 1 0.04% 195.131.170.241
6 525 2.38% 525 3.24% 0 0.00% 14 0.61% 69.72.217.226
7 486 2.20% 13 0.08% 292 0.37% 136 5.88% host-207-248-240-118.block.alestra.net.mx
8 458 2.07% 0 0.00% 178 0.22% 68 2.94% 209.67.242.197
9 407 1.84% 66 0.41% 68 0.08% 7 0.30% 82.146.41.166
10 289 1.31% 0 0.00% 112 0.14% 14 0.61% addyon.nyc.webair.net
11 222 1.01% 220 1.36% 1967 2.46% 17 0.74% 146.235.66.52
12 220 1.00% 1 0.01% 94 0.12% 85 3.68% host-207-248-240-119.block.alestra.net.mx
13 182 0.82% 182 1.12% 686 0.86% 6 0.26% 72.21.33.210
14 159 0.72% 159 0.98% 0 0.00% 1 0.04% fortworth.onlinenic.ru
15 159 0.72% 0 0.00% 65 0.08% 38 1.64% wireless-net133-ip139-toronto.ica.net
16 142 0.64% 0 0.00% 62 0.08% 21 0.91% greenville.k12.mi.us
17 140 0.63% 0 0.00% 54 0.07% 66 2.86% ce.sbb.co.yu
18 112 0.51% 112 0.69% 0 0.00% 3 0.13% 216.32.94.146
19 107 0.48% 70 0.43% 1730 2.16% 1 0.04% 68.164.105.201
20 105 0.48% 105 0.65% 36 0.04% 2 0.09% h3141.serverkompetenz.net
21 99 0.45% 45 0.28% 2154 2.69% 1 0.04% 65.249.15.80
22 95 0.43% 0 0.00% 40 0.05% 33 1.43% mail.rapidengineering.com
23 91 0.41% 0 0.00% 38 0.05% 13 0.56% 216.129.105.149
24 91 0.41% 86 0.53% 1291 1.61% 2 0.09% 70-58-16-192.hlrn.qwest.net
25 71 0.32% 0 0.00% 28 0.03% 5 0.22% 209.200.31.105
26 70 0.32% 0 0.00% 27 0.03% 47 2.03% alize2.c-s.fr
27 68 0.31% 0 0.00% 28 0.03% 33 1.43% 198.232.168.4
28 65 0.29% 0 0.00% 25 0.03% 13 0.56% 198.185.163.20
29 64 0.29% 32 0.20% 533 0.67% 1 0.04% 216.165.182.14
30 60 0.27% 58 0.36% 750 0.94% 1 0.04% 69.205.156.25

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6629 30.01% 6619 40.89% 31855 39.82% 52 2.25% xpanel.unixserverhosting.com
2 729 3.30% 225 1.39% 9555 11.94% 139 6.01% msnbot.msn.com
3 99 0.45% 45 0.28% 2154 2.69% 1 0.04% 65.249.15.80
4 57 0.26% 52 0.32% 2062 2.58% 1 0.04% 38.118.42.36
5 222 1.01% 220 1.36% 1967 2.46% 17 0.74% 146.235.66.52
6 33 0.15% 29 0.18% 1961 2.45% 2 0.09% crawl-66-249-65-84.googlebot.com
7 107 0.48% 70 0.43% 1730 2.16% 1 0.04% 68.164.105.201
8 51 0.23% 34 0.21% 1618 2.02% 40 1.73% egspd42420.ask.com
9 41 0.19% 29 0.18% 1494 1.87% 2 0.09% crawl-66-249-66-110.googlebot.com
10 5061 22.91% 4255 26.29% 1408 1.76% 174 7.53% separtners.firstvds.ru

Top 30 of 239 Total Referrers
# Hits Referrer
1 3019 13.67% http://www.armonia-hotel.com
2 694 3.14% http://buy-p-h-e-n-t-e-r-m-i-n-e.bo.pl
3 460 2.08% http://hydrocodone.test-zone.com
4 459 2.08% http://phentermine.3wr.net
5 458 2.07% http://adipex.3wr.net
6 457 2.07% http://hydrocodone.3wr.net
7 453 2.05% http://hydrocodone.free-phpbb.com
8 448 2.03% http://hydrocodone.sytes.co.uk
9 445 2.01% http://www.gacicuba.org
10 444 2.01% http://www.twinstatesnetwork.org
11 432 1.96% http://www.caclbca.org
12 366 1.66% http://drug.rape8.us
13 356 1.61% http://www.norstock.co.nz/index5.html
14 350 1.58% http://femdom-stories.n10.de
15 346 1.57% http://hydrocodone-.n10.de/
16 345 1.56% http://phentermine-.n10.de/
17 341 1.54% http://phentermine-1.ipfixe.com/
18 340 1.54% http://mature-ladies.1br.net
19 323 1.46% http://www.norstock.co.nz/index4.html
20 317 1.44% http://crutopnu.muzika.cz
21 285 1.29% http://pantyhose-gallery.n10.de
22 281 1.27% http://shemale-sex.n10.de
23 240 1.09% http://loan.americasparty.org
24 240 1.09% http://webcams.voyeur8.us
25 209 0.95% http://adipex.cjb.hu
26 209 0.95% http://buy-viagra.cjb.hu
27 209 0.95% http://hydrocodone-.cjb.hu
28 209 0.95% http://phentermine-.cjb.hu
29 209 0.95% http://phentermine.test-zone.com
30 208 0.94% http://phentermine.sytes.co.uk

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% rocky mountain railway
2 1 12.50% bcrhs valmont colorado
3 1 12.50% narrowed chassis
4 1 12.50% railroad speeders
5 1 12.50% rockymountainrailway
6 1 12.50% www.rockymountainrailway.com

Top 15 of 171 Total User Agents
# Hits User Agent
1 4325 19.58% Googlebot/2.1+(+http://www.google.com/bot.html)
2 3893 17.63% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3076 13.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 2558 11.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+en)+Opera+8.0
5 2525 11.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru-RU;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
6 803 3.64% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 299 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 172 0.78% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 141 0.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 140 0.63% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
11 136 0.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 123 0.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
13 110 0.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 107 0.48% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
15 105 0.48% xrob

Usage by Country for September 2005

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8192 37.09% 7298 45.09% 53387 66.74% US Commercial
2 5699 25.80% 4047 25.00% 20141 25.18% Unresolved/Unknown
3 5220 23.63% 4414 27.27% 1408 1.76% Russian Federation
4 1481 6.71% 40 0.25% 881 1.10% Mexico
5 880 3.98% 306 1.89% 2397 3.00% Network
6 143 0.65% 1 0.01% 71 0.09% United States
7 141 0.64% 1 0.01% 54 0.07% Yugoslavia
8 72 0.33% 2 0.01% 45 0.06% France
9 49 0.22% 1 0.01% 28 0.03% Non-Profit Organization
10 40 0.18% 0 0.00% 16 0.02% Italy
11 36 0.16% 36 0.22% 1231 1.54% US Government
12 26 0.12% 0 0.00% 40 0.05% US Educational
13 18 0.08% 2 0.01% 24 0.03% Belgium
14 13 0.06% 1 0.01% 11 0.01% Canada
15 11 0.05% 0 0.00% 5 0.01% New Zealand (Aotearoa)
16 11 0.05% 0 0.00% 4 0.01% El Salvador
17 8 0.04% 2 0.01% 11 0.01% Germany
18 7 0.03% 7 0.04% 63 0.08% Poland
19 6 0.03% 0 0.00% 22 0.03% Seychelles
20 5 0.02% 5 0.03% 45 0.06% Malaysia
21 4 0.02% 4 0.02% 0 0.00% Japan
22 3 0.01% 0 0.00% 9 0.01% Australia
23 3 0.01% 3 0.02% 18 0.02% Brazil
24 3 0.01% 3 0.02% 9 0.01% Netherlands
25 2 0.01% 2 0.01% 0 0.00% Austria
26 2 0.01% 2 0.01% 18 0.02% Switzerland
27 2 0.01% 1 0.01% 0 0.00% Spain
28 2 0.01% 1 0.01% 9 0.01% Norway
29 2 0.01% 2 0.01% 18 0.02% Saudi Arabia
30 1 0.00% 1 0.01% 9 0.01% United Arab Emirates


Generated by Webalizer Version 2.01