Usage Statistics for rockymountainrailway.com

Summary Period: December 2006
Generated 31-Dec-2006 19:30 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 32403
Total Files 28340
Total Pages 27084
Total Visits 2639
Total KBytes 109469
Total Unique Sites 1866
Total Unique URLs 231
Total Unique Referrers 255
Total Unique Usernames 1
Total Unique User Agents 193
. Avg Max
Hits per Hour 43 3470
Hits per Day 1045 9508
Files per Day 914 7849
Pages per Day 873 9330
Visits per Day 85 231
KBytes per Day 3531 12496
Hits by Response Code
Code 200 - OK 28340
Code 206 - Partial Content 394
Code 304 - Not Modified 2409
Code 400 - Bad Request 46
Code 401 - Unauthorized 40
Code 403 - Forbidden 1
Code 404 - Not Found 713
Code 405 - Method Not Allowed 221
Code 406 - Not Acceptable 206
Code 500 - Internal Server Error 24
Code 502 - Bad Gateway 9

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 9508 29.34% 7849 27.70% 9330 34.45% 231 8.75% 215 11.52% 8560 7.82%
2 3118 9.62% 2865 10.11% 3010 11.11% 176 6.67% 170 9.11% 2041 1.86%
3 341 1.05% 313 1.10% 231 0.85% 82 3.11% 74 3.97% 1523 1.39%
4 198 0.61% 176 0.62% 150 0.55% 73 2.77% 63 3.38% 1503 1.37%
5 373 1.15% 285 1.01% 239 0.88% 92 3.49% 81 4.34% 3334 3.05%
6 436 1.35% 361 1.27% 183 0.68% 67 2.54% 49 2.63% 12496 11.42%
7 325 1.00% 246 0.87% 211 0.78% 87 3.30% 70 3.75% 2555 2.33%
8 356 1.10% 332 1.17% 301 1.11% 58 2.20% 67 3.59% 1858 1.70%
9 532 1.64% 432 1.52% 325 1.20% 91 3.45% 92 4.93% 5895 5.39%
10 336 1.04% 305 1.08% 223 0.82% 51 1.93% 60 3.22% 1535 1.40%
11 698 2.15% 537 1.89% 428 1.58% 90 3.41% 97 5.20% 5170 4.72%
12 4365 13.47% 4226 14.91% 4259 15.73% 156 5.91% 150 8.04% 4657 4.25%
13 1262 3.89% 1045 3.69% 1143 4.22% 91 3.45% 86 4.61% 2898 2.65%
14 1509 4.66% 1428 5.04% 1403 5.18% 91 3.45% 92 4.93% 1326 1.21%
15 723 2.23% 625 2.21% 609 2.25% 63 2.39% 84 4.50% 3034 2.77%
16 1210 3.73% 1190 4.20% 1115 4.12% 64 2.43% 80 4.29% 895 0.82%
17 1515 4.68% 1458 5.14% 1351 4.99% 75 2.84% 64 3.43% 2149 1.96%
18 412 1.27% 378 1.33% 243 0.90% 84 3.18% 87 4.66% 1475 1.35%
19 354 1.09% 286 1.01% 204 0.75% 73 2.77% 82 4.39% 1725 1.58%
20 501 1.55% 459 1.62% 250 0.92% 68 2.58% 89 4.77% 3596 3.28%
21 432 1.33% 366 1.29% 168 0.62% 69 2.61% 86 4.61% 3067 2.80%
22 405 1.25% 366 1.29% 202 0.75% 77 2.92% 93 4.98% 2657 2.43%
23 422 1.30% 395 1.39% 263 0.97% 68 2.58% 83 4.45% 1443 1.32%
24 405 1.25% 366 1.29% 269 0.99% 59 2.24% 90 4.82% 1284 1.17%
25 475 1.47% 434 1.53% 248 0.92% 73 2.77% 93 4.98% 3563 3.25%
26 509 1.57% 451 1.59% 167 0.62% 96 3.64% 157 8.41% 6381 5.83%
27 136 0.42% 101 0.36% 62 0.23% 60 2.27% 80 4.29% 931 0.85%
28 315 0.97% 268 0.95% 70 0.26% 63 2.39% 107 5.73% 2057 1.88%
29 604 1.86% 299 1.06% 213 0.79% 82 3.11% 119 6.38% 11164 10.20%
30 402 1.24% 301 1.06% 135 0.50% 74 2.80% 100 5.36% 7588 6.93%
31 226 0.70% 197 0.70% 79 0.29% 77 2.92% 93 4.98% 1110 1.01%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1551 4.79% 36 1138 4.02% 30 960 3.54% 703 21782 19.90%
1 30 953 2.94% 29 899 3.17% 23 740 2.73% 161 4994 4.56%
2 44 1384 4.27% 38 1203 4.24% 36 1139 4.21% 94 2904 2.65%
3 44 1377 4.25% 41 1275 4.50% 36 1119 4.13% 84 2598 2.37%
4 44 1370 4.23% 39 1238 4.37% 36 1116 4.12% 112 3472 3.17%
5 38 1207 3.72% 35 1101 3.88% 31 964 3.56% 56 1723 1.57%
6 43 1346 4.15% 41 1284 4.53% 39 1209 4.46% 86 2663 2.43%
7 34 1070 3.30% 33 1029 3.63% 29 928 3.43% 114 3527 3.22%
8 32 1000 3.09% 29 899 3.17% 27 867 3.20% 126 3896 3.56%
9 35 1107 3.42% 29 922 3.25% 32 1005 3.71% 130 4031 3.68%
10 19 613 1.89% 16 525 1.85% 16 502 1.85% 242 7494 6.85%
11 17 531 1.64% 15 482 1.70% 14 435 1.61% 77 2392 2.19%
12 36 1127 3.48% 33 1027 3.62% 31 971 3.59% 84 2589 2.37%
13 47 1478 4.56% 43 1347 4.75% 43 1343 4.96% 151 4688 4.28%
14 32 1020 3.15% 28 887 3.13% 26 824 3.04% 125 3883 3.55%
15 21 663 2.05% 19 593 2.09% 16 496 1.83% 155 4809 4.39%
16 27 842 2.60% 25 799 2.82% 17 534 1.97% 62 1935 1.77%
17 23 715 2.21% 21 667 2.35% 14 447 1.65% 81 2510 2.29%
18 117 3642 11.24% 85 2637 9.30% 109 3389 12.51% 181 5598 5.11%
19 131 4071 12.56% 109 3382 11.93% 123 3815 14.09% 136 4215 3.85%
20 67 2096 6.47% 65 2031 7.17% 60 1876 6.93% 78 2424 2.21%
21 55 1720 5.31% 52 1627 5.74% 40 1270 4.69% 189 5848 5.34%
22 26 821 2.53% 24 752 2.65% 18 578 2.13% 143 4438 4.05%
23 22 699 2.16% 19 596 2.10% 17 557 2.06% 163 5056 4.62%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 24412 75.34% 8484 7.75% /
2 1692 5.22% 1917 1.75% /_vti_bin/shtml.dll
3 816 2.52% 3006 2.75% /private/reqdpost.htm
4 146 0.45% 11337 10.36% /_vti_bin/_vti_aut/author.dll
5 96 0.30% 1148 1.05% /_themes/bsys-white/bsys1111.css
6 73 0.23% 711 0.65% /feedback.htm
7 61 0.19% 637 0.58% /webalizer/default.html
8 55 0.17% 5768 5.27% /webalizer/usage_200612.html
9 48 0.15% 656 0.60% /web_cams.htm
10 45 0.14% 5088 4.65% /webalizer/usage_200603.html
11 43 0.13% 168 0.15% /private/kbpost.htm
12 38 0.12% 344 0.31% /Projects/projects.htm
13 31 0.10% 294 0.27% /images.htm
14 29 0.09% 226 0.21% /contact.htm
15 27 0.08% 224 0.20% /bcrhs.htm
16 25 0.08% 195 0.18% /search.htm
17 23 0.07% 279 0.25% /resources.htm
18 21 0.06% 831 0.76% /webalizer/usage_200502.html
19 19 0.06% 207 0.19% /Projects/narrow_gauge_conversion.htm
20 17 0.05% 104 0.10% /Index.htm
21 17 0.05% 1943 1.77% /webalizer/usage_200605.html
22 16 0.05% 1901 1.74% /webalizer/usage_200604.html
23 15 0.05% 170 0.16% /Projects/a4_rehabilitation.htm
24 15 0.05% 1574 1.44% /webalizer/usage_200505.html
25 15 0.05% 1761 1.61% /webalizer/usage_200602.html
26 15 0.05% 1543 1.41% /webalizer/usage_200606.html
27 14 0.04% 171 0.16% /Projects/high-side_gondola_conversion.htm
28 14 0.04% 766 0.70% /webalizer/usage_200508.html
29 14 0.04% 1675 1.53% /webalizer/usage_200608.html
30 13 0.04% 22 0.02% /_vti_inf.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 146 0.45% 11337 10.36% /_vti_bin/_vti_aut/author.dll
2 24412 75.34% 8484 7.75% /
3 55 0.17% 5768 5.27% /webalizer/usage_200612.html
4 45 0.14% 5088 4.65% /webalizer/usage_200603.html
5 816 2.52% 3006 2.75% /private/reqdpost.htm
6 17 0.05% 1943 1.77% /webalizer/usage_200605.html
7 1692 5.22% 1917 1.75% /_vti_bin/shtml.dll
8 16 0.05% 1901 1.74% /webalizer/usage_200604.html
9 15 0.05% 1761 1.61% /webalizer/usage_200602.html
10 14 0.04% 1675 1.53% /webalizer/usage_200608.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 24412 75.34% 915 37.94% /
2 816 2.52% 791 32.79% /private/reqdpost.htm
3 73 0.23% 59 2.45% /feedback.htm
4 61 0.19% 48 1.99% /webalizer/default.html
5 55 0.17% 39 1.62% /webalizer/usage_200612.html
6 45 0.14% 36 1.49% /webalizer/usage_200603.html
7 43 0.13% 35 1.45% /private/kbpost.htm
8 48 0.15% 35 1.45% /web_cams.htm
9 38 0.12% 18 0.75% /Projects/projects.htm
10 29 0.09% 18 0.75% /contact.htm

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 24412 75.34% 884 36.85% /
2 816 2.52% 788 32.85% /private/reqdpost.htm
3 73 0.23% 63 2.63% /feedback.htm
4 55 0.17% 49 2.04% /webalizer/usage_200612.html
5 61 0.19% 40 1.67% /webalizer/default.html
6 43 0.13% 38 1.58% /private/kbpost.htm
7 48 0.15% 38 1.58% /web_cams.htm
8 45 0.14% 26 1.08% /webalizer/usage_200603.html
9 38 0.12% 23 0.96% /Projects/projects.htm
10 29 0.09% 18 0.75% /contact.htm

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 3045 9.40% 3012 10.63% 1011 0.92% 181 6.86% 69.31.84.139
2 2013 6.21% 2013 7.10% 9 0.01% 4 0.15% 209.215.97.253
3 511 1.58% 1 0.00% 139 0.13% 3 0.11% 218.186.9.3
4 436 1.35% 2 0.01% 129 0.12% 3 0.11% 218.186.9.6
5 300 0.93% 300 1.06% 0 0.00% 2 0.08% 202.179.97.162
6 299 0.92% 299 1.06% 0 0.00% 1 0.04% 62.254.64.15
7 277 0.85% 77 0.27% 3833 3.50% 1 0.04% 74.14.251.17
8 264 0.81% 0 0.00% 100 0.09% 6 0.23% 89.149.194.20
9 243 0.75% 1 0.00% 71 0.06% 1 0.04% 218.186.8.13
10 236 0.73% 190 0.67% 7839 7.16% 26 0.99% 65.55.213.103
11 202 0.62% 200 0.71% 358 0.33% 1 0.04% 210.187.82.226
12 201 0.62% 198 0.70% 57 0.05% 2 0.08% 161.139.100.102
13 200 0.62% 200 0.71% 660 0.60% 1 0.04% 199.189.61.37
14 200 0.62% 200 0.71% 745 0.68% 2 0.08% 202.175.236.133
15 200 0.62% 200 0.71% 0 0.00% 1 0.04% 203.87.203.110
16 200 0.62% 200 0.71% 0 0.00% 2 0.08% 210.5.121.190
17 200 0.62% 1 0.00% 60 0.05% 2 0.08% 218.186.8.10
18 200 0.62% 200 0.71% 1736 1.59% 1 0.04% 58.26.30.195
19 200 0.62% 200 0.71% 0 0.00% 1 0.04% 66.124.251.162
20 199 0.61% 199 0.70% 0 0.00% 1 0.04% 60.53.58.107
21 198 0.61% 1 0.00% 60 0.05% 1 0.04% 218.186.9.1
22 189 0.58% 138 0.49% 2430 2.22% 1 0.04% 69.19.14.31
23 167 0.52% 160 0.56% 11379 10.40% 5 0.19% 24.8.97.50
24 145 0.45% 144 0.51% 66 0.06% 2 0.08% 203.162.3.148
25 130 0.40% 130 0.46% 0 0.00% 1 0.04% 124.104.1.73
26 114 0.35% 0 0.00% 10450 9.55% 2 0.08% 66.17.15.154
27 110 0.34% 1 0.00% 37 0.03% 2 0.08% 218.186.8.12
28 104 0.32% 104 0.37% 0 0.00% 2 0.08% 124.6.176.211
29 103 0.32% 103 0.36% 0 0.00% 4 0.15% 125.60.243.104
30 103 0.32% 103 0.36% 0 0.00% 4 0.15% 203.111.238.8

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 0.52% 160 0.56% 11379 10.40% 5 0.19% 24.8.97.50
2 114 0.35% 0 0.00% 10450 9.55% 2 0.08% 66.17.15.154
3 236 0.73% 190 0.67% 7839 7.16% 26 0.99% 65.55.213.103
4 277 0.85% 77 0.27% 3833 3.50% 1 0.04% 74.14.251.17
5 76 0.23% 74 0.26% 3400 3.11% 1 0.04% 68.5.164.42
6 74 0.23% 43 0.15% 2454 2.24% 44 1.67% 66.249.72.143
7 189 0.58% 138 0.49% 2430 2.22% 1 0.04% 69.19.14.31
8 91 0.28% 87 0.31% 1992 1.82% 1 0.04% 65.222.176.122
9 58 0.18% 53 0.19% 1966 1.80% 1 0.04% 69.25.133.190
10 200 0.62% 200 0.71% 1736 1.59% 1 0.04% 58.26.30.195

Top 30 of 255 Total Referrers
# Hits Referrer
1 7085 21.87% http://india.goldbuyhere.com
2 5799 17.90% http://innovation.greatdnshost.com
3 5105 15.75% http://internet.hipdiary.com
4 220 0.68% http://www.moykaorel.info/2.htm
5 220 0.68% http://www.moykaorel.info/4.htm
6 219 0.68% http://mohovoe.info/2.htm
7 219 0.68% http://www.moykaorel.info/1.htm
8 218 0.67% http://mohovoe.info/3.htm
9 218 0.67% http://mohovoe.info/4.htm
10 217 0.67% http://agrofond.info/4.htm
11 217 0.67% http://www.moykaorel.info/3.htm
12 216 0.67% http://agrofond.info/faq.htm
13 215 0.66% http://agrofond.info/1.htm
14 215 0.66% http://agrofond.info/3.htm
15 215 0.66% http://mohovoe.info/1.htm
16 214 0.66% http://agrofond.info/contacts.htm
17 211 0.65% http://agrofond.info/2.htm
18 198 0.61% http://milf-seeker.milfhunter-2.com
19 131 0.40% http://milfhunter-2.com
20 117 0.36% http://hipdiary.com
21 99 0.31% http://ass-go.net/assparade
22 99 0.31% http://bang-bus.milfhunter-2.com
23 99 0.31% http://bangboat-review.info
24 99 0.31% http://bangbros-network.net
25 99 0.31% http://bangbros-review.net
26 99 0.31% http://bangbus.milfhunter-2.com
27 99 0.31% http://cumfiesta.llow.net
28 99 0.31% http://hardcore-naughty.com/myfirstsexteacher/
29 99 0.31% http://herfirstlesbiansex.blondes4u.net
30 99 0.31% http://herfirstlesbiansex.thaihentai.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% rocky mountain railway
2 3 23.08% rockymountainrailway
3 1 7.69% rmr mountain rail
4 1 7.69% rocky mountain railroad
5 1 7.69% rocky mountain railroads
6 1 7.69% rocky mountain trains
7 1 7.69% swapsperm
8 1 7.69% tehachapi web cams

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 146 0.45% 146 0.52% 11337 10.36% 1 0.04% aglazier

Top 15 of 193 Total User Agents
# Hits User Agent
1 2949 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1476 4.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 616 1.90% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 433 1.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 413 1.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 363 1.12% Opera/9.0+(Windows+NT+5.1;+U;+en)
7 324 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 288 0.89% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
9 264 0.81% Mozilla/5.0
10 236 0.73% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 190 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
12 184 0.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 159 0.49% MSFrontPage/5.0
14 135 0.42% PycURL/7.15.5
15 114 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50215)

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32403 100.00% 28340 100.00% 109469 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01